TLSF1016D SWITCH 16 10/100
| LED indicators | Yes |
| Product colour | Black |
| Rack mounting | Yes |
| Stackable | No |
| Wall mountable | Yes |
| Power | |
|---|---|
| Input current | 0.6 A |
| Power source | DC |
| Power consumption (max) | 3.23 W |
| Power supply included | Yes |
| DC input voltage | 9 V |
| Operational conditions | |
| Storage temperature (T-T) | -40 – 70 °C |
| Storage relative humidity (H-H) | 5 – 90% |
| Heat dissipation | 11.01 BTU/h |
| Operating relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 0 – 40 °C |
| Management features | |
| Switch type | Unmanaged |
| Weight & dimensions | |
| Width | 200 mm |
| Depth | 142 mm |
| Height | 40 mm |
| Network | |
| Networking standards | IEEE 802.3x, IEEE 802.3u |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Auto MDI/MDI-X | Yes |
| Full duplex | Yes |
| Flow control support | Yes |
| 10G support | No |
| Auto-negotiation | Yes |
| Copper ethernet cabling technology | 100BASE-TX, 10BASE-T |
| MAC address auto-learning supported | Yes |
| Half duplex | Yes |
| Performance | |
| Minimum system requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista, Windows 7, MAC OS, NetWare, UNIX, Linux |
| Fanless | Yes |
| Packaging data | |
| AC adapter included | Yes |
| Package weight | 590 g |
| Package depth | 285 mm |
| Package width | 223 mm |
| User guide | Yes |
| Package type | Box |
| Package height | 68 mm |
| Ports & interfaces | |
| Power connector | DC-in jack |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
| Basic switching RJ-45 Ethernet ports quantity | 16 |
| Fast Ethernet (copper) ports quantity | 16 |
| Data transmission | |
| Switching capacity | 3.2 Gbit/s |
| MAC address table | 2000 entries |
| Store-and-forward | Yes |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Sustainability | |
| Sustainability certificates | RoHS, Federal Communications Commission (FCC), CE |










